WeCo 4K4 LT lithium battery More
The only low voltage battery, best for Studer and Victron systems.
Battery System Capacity (kWh) | 4,40 |
Single Module Nominal Voltage (V) | 51,2 |
Application | Low Voltage |
Expandibility | 8 direct parallel |
Voltage Range (V) | 45,5 – 58,4 |
Capacity (Ah) | 86 Ah |
Dimension (WxDxH mm) | 490x580x155 |
Weight (Kg) | 47 |
Charge / Discharge Current (A) | 86 |
DOD% (Up to) | 95% |
Communication Port | RS485, CAN, RS232, Wifi & Bluetooth (with External device) |
Discharge Temperature /°C | -20 ~ +65 |
Charge Temperature /°C | -5 ~ +55 |
Altitude (m) | < 3000 |
Cycle Life | Up to 6000 / 25°C |
Standards | IEC62619/CE /UN38.3 |
Features | Pre-Charge + MOSFET protection three levels of protection, real time balancing, adaptive charge/discharge CAN Logic, 3-steps adaptive charging logic 2x programmable DI/DO |
Accessories | External Wi-Fi device, mobile APP for monitoring and remote control, update, debug, data save, bus bars. |
Battery Module | 2 | 3 | 4 | 5 | ||
Battery System Capacity (kWh) | 9 | 13.5 | 18 | 22.5 | ||
Voltage Range (V) | 46.5 – 58.4 | |||||
Dimension (WxDxH mm) | 540x450x270 | 540x450x405 | 540x450x540 | 540x450x675 | ||
Weight (kg) | 92 | 138 | 184 | 230 | ||
Depth of Discharge | 95% | |||||
Comunication | RS485, CAN, RS232, Wi-Fi ( with external device ) | |||||
Protection Class |
IP 30 | |||||
Working Temperature (°C) | -20 +60 * | |||||
Storage Temperature (°C) | -10 +40 | |||||
Humidity | 5% ~ 95% | |||||
Altitude (m) | < 3000 | |||||
Expected Cycle Life @ STC |
> 6000 (25°C) | |||||
Standards | IEC62619/ CE / UN38.3 |